How the top 25 fared
- Share via
SCHOOL (Record) | RESULT/UP NEXT | |
1 | FLORIDA (11-0) | def. Florida International, 62-3 Florida State, Saturday |
2 | ALABAMA (11-0) | def. Chattanooga, 45-0 at Auburn, Friday |
3 | TEXAS (11-0) | def. Kansas, 51-20 at Texas A&M, Thursday |
4 | TEXAS CHRISTIAN (11-0) | def. Wyoming, 45-10 New Mexico, Saturday |
5 | CINCINNATI (10-0) | did not play Illinois, Friday |
6 | BOISE STATE (11-0) | def. Utah State, 52-21 (Friday) Nevada, Friday |
7 | GEORGIA TECH (10-1) | did not play Georgia, Saturday |
8 | PITTSBURGH (9-1) | did not play at West Virginia, Friday |
9 | OHIO STATE (10-2) | def. Michigan, 21-10 Rose Bowl vs. TBA, Jan. 1 |
10 | LOUISIANA STATE (8-3) | lost to Mississippi, 25-23 Arkansas, Saturday |
11 | OREGON (9-2) | def. Arizona, 44-41 (OT) No. 20 Oregon State, Dec. 3 |
12 | OKLAHOMA STATE (9-2) | def. Colorado, 31-28 (Thu.) at Oklahoma, Saturday |
13 | PENN STATE (10-2) | def. Michigan State, 42-14 bowl game TBA |
14 | STANFORD (7-4) | lost to California, 34-28 Notre Dame, Saturday |
15 | IOWA (10-2) | def. Minnesota, 12-0 bowl game TBA |
16 | VIRGINIA TECH (8-3) | def. North Carolina State, 38-10 at Virginia, Saturday |
17 | WISCONSIN (8-3) | lost to Northwestern, 33-31 at Hawaii, Dec. 5 |
18 | CLEMSON (8-3) | def. Virginia, 34-21 at South Carolina, Saturday |
19 | BRIGHAM YOUNG (9-2) | def. Air Force, 38-21 No. 23 Utah, Saturday |
20 | OREGON STATE (8-3) | def. Washington State, 42-10 at No. 11 Oregon, Dec. 3 |
21 | MIAMI (8-3) | def. Duke, 34-16 at South Florida, Saturday |
22 | USC (7-3) | did not play UCLA, Saturday |
23 | UTAH (9-2) | def. San Diego State, 38-7 at No. 19 Brigham Young, Saturday |
24 | HOUSTON (9-2) | def. Memphis, 55-14 Rice, Saturday |
25 | RUTGERS (7-3) | lost to Syracuse, 31-13 at Louisville, Friday |
KEY: | WON: | LOST: | DID NOT PLAY: |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.