Saturday’s TV highlights
- Share via
TIME | EVENT | ON THE AIR |
AUTO RACING | ||
8:30 a.m. | NASCAR Nationwide qualifying | TV: Speed |
10:30 a.m. | NASCAR Sprint Cup practice | TV: Speed |
Noon | NASCAR Sprint Cup Happy Hour | TV: ESPN2 |
1:30 p.m. | NASCAR Nationwide Ford 300 | TV: ESPN2 |
BOXING | ||
10 p.m. | Mikkel Kessler vs. Andre Ward (delayed) | TV: Showtime |
10 p.m. | Manny Pacquiao vs. Miguel Cotto (taped) | TV: HBO |
COLLEGE BASKETBALL | ||
5 p.m. | Presbyterian at Illinois | TV: Big Ten Network |
5 p.m. | Loyola Marymount at USC | R: 710 |
COLLEGE FOOTBALL | ||
9 a.m. | Ohio State at Michigan | TV: 7, 3, 10, 42 |
9 a.m. | Chattanooga at Alabama | TV: KDOC |
9 a.m. | Minnesota at Iowa | TV: ESPN |
9 a.m. | North Carolina at Boston College | TV: ESPN2 |
9 a.m. | Duke at Miami | TV: ESPNU |
9 a.m. | Harvard at Yale | TV: Versus |
9:30 a.m. | Oklahoma at Texas Tech | TV: FS WEST |
11:30 a.m. | Connecticut at Notre Dame | TV: 4, 36, 39 |
11:30 a.m. | Florida A&M at Bethune-Cookman | TV: ESPNC |
12:30 p.m. | Louisiana State at Mississippi | TV: 2, 8 |
12:30 p.m. | Penn State at Michigan State | TV: 7, 3, 10, 42 |
12:30 p.m. | Virginia at Clemson | TV: ESPN |
12:30 p.m. | North Carolina State at Virginia Tech | TV: ESPNU |
12:30 p.m. | Air Force at Brigham Young | TV: CBS C |
1 p.m. | Arizona State at UCLA | TV: PRIME R: 570, 610 |
1 p.m. | San Diego State at Utah | TV: Versus |
4 p.m. | Vanderbilt at Tennessee | TV: ESPNU |
4:30 p.m. | California at Stanford | TV: Versus |
4:30 p.m. | Tulsa at Southern Mississippi | TV: CBS C |
4:45 p.m. | Kansas State at Nebraska | TV: ESPN |
4:45 p.m. | Kentucky at Georgia | TV: ESPN2 |
5 p.m. | Oregon at Arizona | TV: 7, 3, 10, 42 |
7:30 p.m. | Nevada at New Mexico State | TV: ESPNU |
FIGURE SKATING, ISU GRAND PRIX SKATE CANADA | ||
2 p.m. | Men’s short program & pairs free (delayed) | TV: Universal Sports |
5 p.m. | Men’s free (delayed) | TV: Universal Sports |
GOLF | ||
1 p.m. | LPGA Tour Championship | TV: TGC |
Midnight | European Tour Dubai World Championship | TV: TGC |
HIGH SCHOOL VOLLEYBALL | ||
7:30 p.m. | Girls Southern Section Division I championship | TV: FS WEST |
HOCKEY | ||
1 p.m. | Calgary at Kings | TV: FS WEST R: 1150 |
4 p.m. | Washington at Toronto | TV: NHL Network |
7 p.m. | San Jose at Ducks | TV: PRIME R: 830 |
HORSE RACING | ||
4 p.m. | Trackside Live Hollywood Park | TV: FS WEST |
4 p.m. | Hollywood Prevue Stakes | TV: TVG |
PRO BASKETBALL | ||
10 a.m. | Euroleague, Olympiakos vs. Efes Pilsen (taped) | TV: NBA TV |
5:30 p.m. | Washington at San Antonio | TV: NBA TV |
SOCCER | ||
4:30 a.m. | English Premier League, Liverpool vs. Manchester City | TV: ESPN2 |
6:15 a.m. | German league, Wolfsburg vs. Nurnberg | TV: ESPND |
7 a.m. | English Premier League, Sunderland vs. Arsenal | TV: FSC, FSE |
8:45 a.m. | Spanish league, Dep. La Coruna vs. Madrid | TV: ESPND |
9:30 a.m. | English Premier League, Manchester United vs. Everton | TV: FSC, FSE |
10:45 a.m. | Spanish league, Real Madrid vs. Racing Santander | TV: ESPND |
11:30 a.m. 1:30 p.m. | Italian league, Florentina vs. Parma | TV: FSC TV: FSE |
11:30 a.m. 2 p.m. | Italian league, Bologna vs. Inter Milan (delayed) | TV: FSE TV: FSC |
1 p.m. | Dutch league, Roda vs. Alkmaar (delayed) | TV: ESPND |
4 p.m. 6 p.m. | English Premier League, Hull City vs. West Ham (delayed) | TV: FSC TV: FSE |
Midnight | A-League, Perth vs. Sydney | TV: FSC |
6 a.m. (Sun.) | Italian league, AC Milan vs. Cagliari | TV: FSC |
6:15 a.m. (Sun.) | German league | TV: ESPND |
TENNIS | ||
4:30 a.m. (Sun.) | ATP World Tour Finals | TV: Tennis |
For TV channel questions and availability, please contact your cable or satellite provider; Note: Times may be different for satellite TV users; consult your guide. (TV-television; R-radio)
TV INDEX: CBS C-CBS College Sports Network; ESPNC-ESPN Classic; ESPND-ESPN Deportes (Spanish); FSC-Fox Soccer Channel; FSE-Fox Sports en Español (Spanish); FS WEST-Fox Sports West; PRIME-Prime Ticket; Tennis-Tennis Channel; TGC-The Golf Channel.
RADIO INDEX: 570-KLAC; 610-KAVL (Lancaster); 710-KSPN; 830-KLAA; 1150-KTLK; 1220-KWKU (Spanish, Pomona); 1330-KWKW (Spanish).
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.