Ski report for California, March 31
- Share via
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:
| BASE | LIFTS | SURFACE | 24 HR | 72 HR |
---|---|---|---|---|---|
Alpine Meadows | 167-294’ | 7 of 13 | PDR | 0’ | 0’ |
Badger Pass | 180’ | 3 of 5 | PP | 0’ | 0’ |
Bear Mountain | 24-60’ | 6 of 12 | HP | 0’ | 0’ |
Bear Valley | 178’ | 9 of 9 | PDR | 0’ | 0’ |
Boreal | 275-300’ | 5 of 8 | PDR | 0’ | 0’ |
China Peak | 171-228’ | 8 of 11 | SC | 0’ | 0’ |
Dodge Ridge | 144-158’ | 8 of 11 | PP | 0’ | 0’ |
Donner Ski Ranch | 122-252’ | 3 of 8 | PDR | 0’ | 4’ |
Heavenly | 130-176’ | 27 of 29 | PP | 0’ | 0’ |
Homewood | 146-265’ | 7 of 8 | PDR | 0’ | 0’ |
June | 121-168’ | 7 of 7 | SC | 0’ | 0’ |
Kirkwood | 229-273’ | 11 of 12 | PP | 0’ | 1’ |
Mammoth | 185-290’ | 28 of 29 | PDR | 0’ | 0’ |
Mountain High | 24-48’ | 6 of 16 | SC | 0’ | 0’ |
Mt Baldy | 36-48’ | 4 of 4 | PP | 0’ | 0’ |
Mt Shasta | 102-223’ | 3 of 4 | PP | 0’ | 7’ |
Northstar at Tahoe | 120-208’ | 16 of 19 | PP | 0’ | 0’ |
Royal Gorge | 60-75’ | -- | PP | 0’ | 0’ |
Sierra at Tahoe | 215-224’ | 7 of 14 | SC | 0’ | 0’ |
Snow Summit | 24-60’ | 6 of 14 | HP | 0’ | 0’ |
Snow Valley | 36-60’ | 4 of 12 | HP | 0’ | 0’ |
Soda Springs | 90-175’ | 5 of 7 | PP | 0’ | 0’ |
Squaw Valley USA | 250’ | 20 of 33 | SC | 0’ | 0’ |
Sugar Bowl | 178-303’ | 9 of 13 | PP | 0’ | 0’ |
Tahoe Donner | 200-300’ | 4 of 4 | PP | 0’ | 2’ |
Click on ski area for detailed California ski report, cams, weather conditions, and more.