BTPaul Lo Duca (2001)TD 460TD 71TD 147TD...
- Share via
BT
Paul Lo Duca (2001)TD 460TD 71TD 147TD 28TD 0TD 25TD 90TD 39TD 30TD .320TD .374TD .543TR
Tools of IgnoranceTR
A look at the first full seasons for some notable Dodger catchers:TR
Player (Year)TD ABTD RTD HTD 2BTD 3BTD HRTD RBITD BBTD SOTD AVGTD OB%TD SLGTR
Roy Campanella (1949)TD 436TD 65TD 125TD 22TD 2TD 22TD 82TD 67TD 36TD .287TD .385TD .498TR
John Roseboro (1958)TD 384TD 52TD 104TD 11TD 9TD 14TD 43TD 36TD 56TD .271TD .333TD .456TR
Joe Ferguson (1973)TD 487TD 84TD 128TD 26TD 0TD 25TD 88TD 87TD 81TD .263TD .369TD .470TR
Steve Yeager (1975)TD 452TD 34TD 103TD 16TD 1TD 12TD 54TD 40TD 75TD .228TD .298TD .347TR
Mike Scioscia (1982)TD 365TD 31TD 80TD 11TD 1TD 5TD 38TD 44TD 31TD .219TD .302TD .296TR
Mike Piazza (1993)TD 547TD 81TD 174TD 24TD 2TD 35TD 112TD 46TD 86TD .318TD .370TD .561TR
ET
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.