Weekend box office
- Share via
Source: Exhibitor Relations Co.
Los Angeles Times
*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue
1 The Fog $11.8 $11.8 2,972 $3,955 1 (Screen Gems)
2 Wallace & Gromit: The Curse of the $11.5 $33.1 3,656 $3,153 2 Were-Rabbit (DreamWor ks)
3 Elizabethtown $10.6 $10.6 2,517 $4,219 1 (Paramoun t)
4 Flightplan $6.5 $70.9 3,111 $2,087 4 (Buena Vista)
5 In Her Shoes $6.1 $20.1 2,840 $2,150 2 (20th Century Fox)
6 Two for the Money $4.69 $16.6 2,397 $1,955 2 (Universa l)
7 Domino $4.67 $4.7 2,223 $2,101 1 (New Line)
8 A History of $3.60 $22.4 1,348 $2,671 4 Violence (New Line)
9 Tim Burton’s Corpse $3.58 $47.8 2,525 $1,417 5 Bride (Warner Bros.)
10 The Gospel $3.1 $12.1 983 $3,173 2 (Screen Gems)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.