Weekend box office
- Share via
Source: Exhibitor Relations Inc.
Los Angeles Times
*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue
1 Doom $15.5 $15.5 3,043 $5,090 1 (Universal)
2 Dreamer $9.2 $9.2 2,007 $4,573 1 (DreamWorks)
Wallace & Gromit: 3 Curse of the $8.6 $43.9 3,472 $2,472 3 Were-Rabbit (DreamWorks)
4 The Fog $6.7 $6.7 2,972 $2,243 2 (Sony)
5 North Country $6.4 $6.4 2,555 $2,514 1 (Warner Bros.)
6 Elizabethtown $5.6 $18.8 2,517 $2,225 2 (Paramount)
7 Flightplan $4.7 $77.3 2,513 $1,880 5 (Buena Vista)
8 In Her Shoes $3.4 $26.2 2,237 $1,737 3 (20th Century Fox)
9 A History of $2.7 $26.3 1,308 $2,064 5 Violence (New Line)
10 Two for the Money $2.4 $20.7 1,693 $1,430 3 (Universal)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.