California Lottery Results
- Share via
For Friday, Nov. 27, 2009 | ||
Mega Millions | ||
Mega number is bold | ||
12-25-37-39-45--Mega 11 Jackpot: $47 million | ||
California winners per category: | ||
No. of winners | Amount of prize(s) | |
5 + Mega | 0 | -- |
5 | 0 | -- |
4 + Mega | 5 | $8,008 |
4 | 174 | $153 |
3 + Mega | 216 | $140 |
3 | 8,814 | $7 |
2 + Mega | 3,724 | $8 |
1 + Mega | 21,696 | $2 |
Mega only | 42,327 | $1 |
Winning jackpot ticket(s) sold in other states: none | ||
For Saturday, Nov. 28, 2009 | ||
Super Lotto Plus | ||
Mega number is bold | ||
12-17-26-33-42--Mega 20 Jackpot: $29 million | ||
Fantasy Five: 1-3-17-26-37 | ||
Daily Four: 3-2-8-2 | ||
Daily Three (midday): 8-0-2 | ||
Daily Three (evening): 5-0-2 | ||
Daily Derby: (11) Money Bags (2) Lucky Star (8) Gorgeous George Race time: 1:42.02 | ||
Results on the Internet: www.latimes.com/lottery General information: (800) 568-8379 | ||
(Results not available at this number) |
More to Read
Sign up for The Wild
We’ll help you find the best places to hike, bike and run, as well as the perfect silent spots for meditation and yoga.
You may occasionally receive promotional content from the Los Angeles Times.